Guests | 16 |
Bedrooms | 6 |
Bathrooms | 3.5 |
Property Size | 2,600 sq. ft. |
Description
Crimson Cottage~
A beautiful six bedroom home that is perfect for a family vacation, reunion or any other special event! This spacious home is located within the Villages of Crystal Beach, a well known gated community that offers great amenities such as an expansive lagoon pool with waterfalls, center landscaped island, hot tub, tiki lounging area with plasma TV, surround sound music, and lush tropical landscaping....you will think you were in the islands on vacation! Crimson Cottage is walking distance to the beach (2.5 blocks) which is approximately 5 minutes or you can jump on the seasonal trolley for a fun ride to the beach!
Crimson Cottage has a beautiful floor plan, please tour this home with me as we travel through each of the three floors...
First Floor:
Second Floor:
Third Floor:
Don't know Destin? Here are some highlights and additionally, please see the Area Guide for tons of fun stuff to do:
Villages of Crystal Beach is located just one block to numerous shopping areas, restaurants and entertainment. Famous Destin Commons is just across the highway with Rave Movies (including an IMAX Theater), Bass Pro Shop, tons of small shops, restaurants and Uncle Bucks Bowling. Nearby you will find quite a few mini mall areas with groceries, pharmacies and gas stations. Be sure to visit the Harbor - Just a few miles to Harbor Walk Village, which is on the water and has tons of fun stuff to do for all ages - zip line, rent a boat, charter fishing, great restaurants, night life and live music almost nightly and Margaritaville is a must!
Several Golf Courses are within a five mile range and you will find a few tennis clubs too.
Don't miss The Village of Baytown Wharf where you can zip line, play on the huge playground, walk along the pier, feed the fish and enjoy great eateries with fun nightlife!
Destin Comforts of NW Florida Inc. professionally manages this home.
Keywords: 6 bedroom Destin Vacation rental home, villages of crystal beach, destin comforts
A beautiful six bedroom home that is perfect for a family vacation, reunion or any other special event! This spacious home is located within the Villages of Crystal Beach, a well known gated community that offers great amenities such as an expansive lagoon pool with waterfalls, center landscaped island, hot tub, tiki lounging area with plasma TV, surround sound music, and lush tropical landscaping....you will think you were in the islands on vacation! Crimson Cottage is walking distance to the beach (2.5 blocks) which is approximately 5 minutes or you can jump on the seasonal trolley for a fun ride to the beach!
Crimson Cottage has a beautiful floor plan, please tour this home with me as we travel through each of the three floors...
First Floor:
- Fully equipped kitchen
- Stainless steel appliances and granite countertops
- Master bedroom with large King Bed
- Master Bathroom with a walk in closet.
- There is a spacious Living Area with comfortable seating
- Additional sleeper sofa, large TV with DVD player
- Powder room with a vanity which completes the first floor of this vacation home.
Second Floor:
- Second Living Area with plenty of seating.
- Large television and a wet bar area for entertaining.
- Bedroom with a King size bed and a second Guest Bedroom with a Queen size bed.
- There is an additional full bathroom on the second floor
- Combination tub/shower
- Full size Laundry Unit
- Second floor balcony.
Third Floor:
- Three additional bedrooms
- Two individual Queen size beds
- Final bedroom will be the Bunk Room with 2 sets of Full over Full Bunks; perfect for additional guest and children!
- There is an additional full bathroom with a combination of tub/shower
- Third floor balcony, where you can sit in the sun and relax during your dream vacation in Destin!
Don't know Destin? Here are some highlights and additionally, please see the Area Guide for tons of fun stuff to do:
Villages of Crystal Beach is located just one block to numerous shopping areas, restaurants and entertainment. Famous Destin Commons is just across the highway with Rave Movies (including an IMAX Theater), Bass Pro Shop, tons of small shops, restaurants and Uncle Bucks Bowling. Nearby you will find quite a few mini mall areas with groceries, pharmacies and gas stations. Be sure to visit the Harbor - Just a few miles to Harbor Walk Village, which is on the water and has tons of fun stuff to do for all ages - zip line, rent a boat, charter fishing, great restaurants, night life and live music almost nightly and Margaritaville is a must!
Several Golf Courses are within a five mile range and you will find a few tennis clubs too.
Don't miss The Village of Baytown Wharf where you can zip line, play on the huge playground, walk along the pier, feed the fish and enjoy great eateries with fun nightlife!
Destin Comforts of NW Florida Inc. professionally manages this home.
Keywords: 6 bedroom Destin Vacation rental home, villages of crystal beach, destin comforts
Amenities
- Huge Lagoon Community Pool
- Hot Tub
- Seasonal Community Beach trolley
- Master Suite first floor
- Full size utility on Second Floor
- 2 Living Areas
- 3 - 25 foot wide Covered porches
- Private Gas Grill with One Free LP Refill
- Patio Furniture
- Linens provided (Please bring your own beach towels)
- Paper products provided (limited, to get you started)
- Kitchen and bath soaps provided
- Iron & Ironing board
- Coffee maker - drip
- Toaster
- Free WIFI
- Expanded Cable TV channels
- Pac n play
Video
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $1,900 | 0 | |
Mid Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $3,200 | 0 | |
Peak Season | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $12,000 | 0 | |
Holiday Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $12,000 | 0 |
Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Month | Min Nights |
Christmas-New Years | 12/20/2019 | 12/31/2019 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $1,900 | 3 | |
Winter | 12/2/2019 | 12/19/2019 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $1,505 | $1,900 | 3 |
Thanksgiving | 11/27/2019 | 12/1/2019 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $1,750 | $1,900 | 3 |
Winter | 10/21/2019 | 11/26/2019 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $1,505 | $1,900 | 3 |
Fall Break | 9/21/2019 | 10/20/2019 | $250 | $215 | $215 | $215 | $250 | $250 | $250 | $1,645 | $5,000 | 3 |
Fall | 9/3/2019 | 9/20/2019 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $1,505 | $3,200 | 3 |
Labor Day | 8/30/2019 | 9/2/2019 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $2,100 | $5,000 | 3 |
Post Summer | 8/10/2019 | 8/29/2019 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $5,000 | 3 | |
Summer | 8/3/2019 | 8/9/2019 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $12,000 | 3 | |
Summer | 7/6/2019 | 8/2/2019 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $12,000 | 3 | |
July 4th | 6/29/2019 | 7/5/2019 | $0 Per Week | 7 (Sat-Sat) | ||||||||
Summer | 6/1/2019 | 6/28/2019 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $12,000 | 3 | |
Memorial Day | 5/25/2019 | 5/31/2019 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $12,000 | 3 | |
Late Spring | 5/18/2019 | 5/24/2019 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $3,200 | 3 | |
Mid Spring | 4/27/2019 | 5/17/2019 | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $1,900 | 3 | |
Easter | 4/20/2019 | 4/26/2019 | $0 Per Week | 7 (Sat-Sat) | ||||||||
Spring | 4/13/2019 | 4/19/2019 | $0 Per Week | 7 (Sat-Sat) | ||||||||
Spring Break | 3/9/2019 | 4/12/2019 | $0 Per Week | 7 (Sat-Sat) | ||||||||
Spring | 3/2/2019 | 3/8/2019 | $0 Per Week | 7 (Sat-Sat) | ||||||||
Winter | 1/1/2019 | 2/1/2019 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $2,200 | 3 | |
Christmas-New Year | 12/20/2018 | 12/31/2018 | $325 | $325 | $325 | $325 | $325 | $325 | $325 | $12,000 | 3 | |
Winter | 11/25/2018 | 12/19/2018 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,900 | 3 | |
Thanksgiving | 11/20/2018 | 11/24/2018 | $325 | $325 | $325 | $325 | $325 | $325 | $325 | $12,000 | 4 | |
Winter | 10/18/2018 | 11/19/2018 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,900 | 3 | |
Fall Break | 10/4/2018 | 10/17/2018 | $300 | $225 | $225 | $225 | $300 | $300 | $300 | $3,200 | 3 | |
Fall | 9/2/2018 | 10/3/2018 | $250 | $230 | $230 | $230 | $250 | $250 | $250 | $3,200 | 3 | |
Labor Day | 8/30/2018 | 9/1/2018 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $12,000 | 3 | |
Summer | 8/9/2018 | 8/29/2018 | $350 | $325 | $325 | $325 | $350 | $350 | $350 | $12,000 | 3 | |
Summer | 7/7/2018 | 8/8/2018 | $528 | $500 | $500 | $500 | $528 | $528 | $528 | $12,000 | 3 | |
July 4th | 6/30/2018 | 7/6/2018 | $4,150 Per Week | $4,150 | 7 (Sat-Sat) | |||||||
Summer | 6/7/2018 | 6/29/2018 | $528 | $500 | $500 | $500 | $528 | $528 | $528 | $12,000 | 3 | |
Summer | 5/28/2018 | 6/6/2018 | $528 | $475 | $475 | $475 | $528 | $528 | $528 | $12,000 | 3 | |
Memorial Day | 5/24/2018 | 5/27/2018 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $12,000 | 4 | |
Early Summer | 5/10/2018 | 5/23/2018 | $375 | $350 | $350 | $350 | $350 | $375 | $375 | $12,000 | 3 | |
Spring | 4/7/2018 | 5/9/2018 | $325 | $275 | $275 | $275 | $325 | $325 | $325 | $12,000 | 3 |
Reviews
Notes
A 1/3 of total lease payment is due upon booking. The remaining balance is due sixty (60) days prior to your arrival date by way of DEBIT card or Check. Remaining balances not received sixty (60) days prior to the arrival date will be considered a cancelation. (See Cancelation Policy)
Check in is 4:00 PM check out is 10:00 AM
***Limit 3 cars for parking****
**Student groups all over the age of 21 are allowed with a required and refundable $1,500 Performance Deposit**
Check in is 4:00 PM check out is 10:00 AM
***Limit 3 cars for parking****
**Student groups all over the age of 21 are allowed with a required and refundable $1,500 Performance Deposit**
Community - Villages of Crystal Beach
The HOTTEST rental community in Destin!
Villages of Crystal Beach in Destin, Florida. Rental properties by the beach with a resort style community pool! The expansive lagoon style walk-in pool is the most beautiful pool in all of Destin. Waterfalls, tropical island in the pool, hot tub, and surround sound. Tiki bar includes grilling area into the mix with a large open bar area, gas grill, Plasma TV and comfortable seating.
Shopping | 1 block |
Restaurants | 1 block |
Golf Course | 1 mile |
Airport | 18 miles |
Groceries | 3 blocks |